|  | 
			
				| 
					
						
							| We focus on latest 
							technologies and develop practical & competitive 
							products for the fields of
							
							wireless energy saving monitoring and control system 
							as well as monitoring integration of
							
							in-home display (IHD) for smart meters, solar 
							inverters and etc based on various communication 
							interfaces (such as RS-232, RS-485 and etc.) and 
							different communication protocols, including 433MHz, 
							Mbus, ZigBee, and etc. We are the original 
							developer and manufacturer for the wireless 
							electricity energy monitoring and controlling system 
							with strong R&D background and rich production 
							experience. If you are looking for a reliable 
							supplier in this field, you really can't miss us. |  
							|  |  |  
							|  |  |  
							| 
							1. 
							
							1-way Electricity Energy Monitor | 
							2. 
							
							2-way Electricity Energy Monitor and 
							Control System |  
							| Can 
							be integrated with Home Solar Plant Monitoring 
							Function | Can 
							be integrated with Home Solar Plant Monitoring and 
							Control Function |  
							|  |  |  
							| 
								
									
										| 
							 
							The 1-way wireless 
							home electricity energy monitor is for monitoring 
							purpose with low cost. It provides real-time, prompt 
							and convenient feedback on electrical energy 
							consumption. With developed function, it can also be used to 
							monitor the home solar plant production and home 
							electricity consumption....more
 |  | 
								
									
										| 
							 
							The 2-way electricity 
							management system not only monitors but also can be 
							used to easily remote control the connected 
							electrical appliances wirelessly. With developed function, it can be used to 
							manage the relationship of home solar plant production and home 
							electricity consumption....more
 |  |  |  
				|   |  
				| 3.
				
				Wireless In-home Display (IHD) based on Zigbee, Mbus, 433Mhz and 
				etc. |  
				| Can be 
				integrated with smart meters, solar inverters and other home 
				information center. |  
				| 
				
				 |  
				|  |  
				|  |  
				| 4. 
				
				Centralized Electricity Power Management Network |  
				|  |  
				| 
								
									
										| 
							 
							Our centralized 
							electricity power management system allows the 
							computer to monitor and manage all the energy 
							consuming appliances in a larger quantity and within 
							a larger area. It is a perfect solution for schools, 
							buildings, factories, large companies....more |  |  
				| 
				  |  
				|  |  
				| 
					
						
							| 5. 
							We adopt our own developed 
							RCS-S09U Universal ISM Band FSK Transceiver Module 
							for our products |  
							|  |  |  
							| 
								
									
										| 
										 Our 
										RCS-S09U is a compact and low cost FSK 
										wireless transceiver module based on ISM 
										band. Its core circuit adopts RF 
										transceiver chips of the unique PLL 
										technology. The module provides an SPI 
										interface so that the MCU can 
										conveniently realize the parameter 
										settings and other functions via 
										software.This module is integrated with 
										all RF related functions and parts. By 
										providing several simple digital I/O 
										interfaces, the module makes it possible 
										for users with very little knowledge of 
										radio-technology to easily develop 
										stable and reliable wireless 
										products.....more |  |  
							|  |  
							| 
								
									
										| We focus 
										on energy monitoring, control and 
										analysis tools for energy efficiency and 
										distributed renewable microgeneration. |  
										| More 
										Smart Electricity Power Monitoring and Control Products |  
										|  |  
										|  |  
										|  |  
										|  
 |  |  |  |