| The wireless 
							home electricity energy monitoring system displays 
							in real time the power under consumption, the cost 
							forecast of the electricity usage per hour/day/month and 
							the 
							contribution to CO2 emissions, hence provide the 
							home user 
							with a constant visual reminder of the power consumption and carbon footprint. 
							This will increase awareness of energy saving and 
							encourage the users to act to reduce the electricity consumption and CO2 emission. The notion of energy-saving is 
				becoming more and more stronger in the world, our smart solution 
				is just to meet this demand perfectly with very low cost. Our 
				product let the user see in real time how much 
				electricity the whole home is consuming. Our products provide 
				convenient way for the user to react to energy wasting 
				immediately. Our energy 
							monitoring and control system can be integrated with 
							home solar monitoring function, which is a perfect 
							and very useful solution for homes installed with 
							home solar plant. Our products are also being 
							integrated directly with smart meters and solar 
							inverters, that's what we are doing for some world 
							brands. We are in a good position to provide in-home 
							display (IHD) based on various communication 
							interfaces (such as RS-232, 485 and etc.) and 
							different communication protocols, including 433MHz, 
							Mbus, ZigBee, and etc. 
							 | 
						
							| 
								
									
										| 
							 
							The 1-way wireless 
							home electricity energy monitor is for monitoring 
							purpose with low cost. It provides real-time, prompt 
							and convenient feedback on electrical energy 
							consumption. With developed function, it can also be used to 
							monitor the home solar plant production and home 
							electricity consumption....more
 |  | 
								
									
										| 
							 
							The 2-way electricity 
							management system not only monitors but also send 
							instruction to the sensor sockets to realize remote 
							control of the connected appliances. With developed function, it can also be used to 
							manage the relationship of home solar plant production and home 
							electricity consumption....more
 |  |